The timetable for the 111 bus, Dartmouth - Totnes - Torquay
111 summer service
Time table for the X64 and 164 bus, Kingsbridge - Totnes - Exeter
The timetable for the X64/164 bus
The Harbourne Shuttle on Thursdays:
To Totnes 09:20
from Totnes 12:00
Fridays:
To Totnes 19:30
from Totnes 23:00
The Shuttle is available for hire by local groups and individuals. Seats 16 + driver. Call Tracey Dance on 01803 732936 or 07763329212 for details and bookings.
Trains from Totnes:
First Great Western timetables
Bus times to and from Totnes
| H/ford bus timetablefrom 25th May 2008 |
| Mondays to Saturdays |
| SD = schooldays only 'SSH = all Sats. Also weekdays in school hols.'H = via Harberton, E = to Exeter, 'T = to Totnes only. NS = not Totnes station'** = change in Totnes for Torquay |
| H/ford to 'Totnes | Totnes (Seven Stars) to H/ford' |
| No. | Time | No. | Time |
| 164 | 06.52 E | 111 | 06.25 |
| 111 | 07.42 SD NS | 164 | 07.05 |
| 111 | 07.52 SSH | 111 | 07.05 |
| 164 | 08.18 SD H | 112 | 08.00 SD |
| 112 | 08.19 SD | 111 | 08.00 SSH |
| 111 | 08.22 SD T** | X64 | 08.15 |
| 164 | 08.23 SSH H | 164 | 09.00 H |
| 111 | 08.27 SSH | 111 | 09.10 |
| 111 | 09.27 | 111 | 10.10 |
| X64 | 09.29 E | X64 | 10.10 |
| 111 | 10.27 | 111 | 11.10 |
| 164 | 10.39 H | 164 | 11.10 |
| 111 | 11.27 | 111 | 12.10 |
| X64 | 11.29 E | X64 | 12.10 |
| 111 | 12.27 | 164 | 13.00 H |
| 164 | 12.29 | 111 | 13.10 |
| 111 | 13.27 | X64 | 14.10 |
| X64 | 13.29 E | 111 | 14.10 |
| 111 | 14.27 | 111 | 14.40 SD |
| 164 | 14.39 H | 111 | 14.47 SSH |
| 111 | 15.27 SD NS | 111 | 15.30 SD |
| 111 | 15.27 SSH |
|
|
| X64 | 15.34 E | 112 | 15.30 SD NS |
| 111 | 16.07 SSH | 164 | 15.30 SD H |
| 112 | 16.10 SD T** | 164 | 15.40 SSH H |
| 164 | 16.54 | 111 | 15.47 SSH |
| 112 | 17.00 SD NS | X64 | 16.10 |
| 111 | 17.07 T** | 111 | 16.52 No Sat |
| X64 | 17.29 E | 164 | 17.15 H |
| 111 | 18.12 | X64 | 17.45 |
| 164 | 18.34 E | 111 | 17.52 |
| X64 | 18.59 E | 111 | 18.47 |
| 111 | 19.12 | 164 | 19.00 |
| 111 | 20.07 |
|
| Sundays and Public Holidays |
| H/ford to Totnes | Totnes to H/ford |
| 111 | 08.47 T | 111 | 07.20 |
| 111 | 10.47 | 111 | 09.20 |
| X64 | 12.14 E | X64 | 10.05 |
| 111 | 12.47 | 111 | 11.20 |
| 111 | 14.47 | 111 | 13.20 |
| 111 | 16.47 T | 111 | 15.20 |
| X64 | 18.44 E | X64 | 16.35 |
| 111 | 18.47 | 111 | 17.20 |
| Thursday morning Shuttle |
| H/ford to Totnes | Totnes to H/ford |
| Shuttle | 09.20 | Shuttle | 12.00 |
| Friday night Shuttle |
| H/ford to Totnes | Totnes to H/ford |
| Shuttle | 19.30 | Shuttle | 23.00 |
\\